Water Leak Detector
Fuji Electric Portable Ultrasonic Flowmeter is a portable clamp-on flow measurement system that allows measurement without interrupting plant operation. It supports pipe inner diameters from 13 mm to 6000 mm, depending on the detector, with flow velocity up to ±32 m/s. The unit features a TFT color LCD, SD card data storage, USB communication, and a built-in battery for up to 12 hours of continuous operation.
| Item | Specification |
|---|---|
| Model | FSC (Transmitter Portaflow C21) |
| Detection Method | Transit Time & Pulse Doppler |
| Applicable Fluids | Homogeneous liquids (water, distilled water, alcohol, etc.) |
| Pipe Diameter Range | 13 mm – 6000 mm (depending on sensor) |
| Fluid Temperature | -40°C to +200°C (depending on sensor) |
| Flow Velocity Range | 0 to ±32 m/s (min. ±0.3 m/s) |
| Measurement Accuracy | ±1.0% of flow rate |
| Analog Output | 4–20 mA DC (1 point) |
| Analog Input | 4–20 mA DC (2 points) or 4–20 mA + 1–5 V DC |
| Display | TFT Color LCD with backlight |
| Memory | SD card 512 MB (2-year storage), expandable up to 8 GB |
| Connectivity | USB (data transfer and parameter loading) |
| Battery Life | Up to 12 hours continuous operation |
| Transmitter Dimensions | 210 × 120 × 65 mm |
| Transmitter Weight | ±1 kg |
| Protection Rating | IP64 (non-printer version) |
Need the right engineering solution for your project? Our expert team is ready to provide insights and the best recommendations. Send us your questions, and we’ll get back to you soon.